Hidden Star in Four Seasons

  • Standard
  • Full Game
  • Lunatic
  • Reimu Spring

Score

782,959,970

Played by 2_TRI_ on 11 November 2017

Download replay

Badges and Stage Splits

3 4 (0/5) 7,017,620
5 1 (4/5) 23,900,160
7 2 (3/5) 174,227,290
7 1 (2/5) 307,688,220
6 3 (1/5) 509,869,120
782,959,970

Comment

γƒŽγƒΌγ‚³γƒ³γƒ†γƒ‹γƒ₯γƒΌγ‚―γƒͺγ‚’

Details

In-game name 2-TRI.
Slowdown 2.2397%
Uploaded on 10 September 2025
Clears? Yes

Stage details

Stage Score PIV Graze Power Lives Bombs Season Power
1 7,017,620 29,920 1592 3.14 3 4 (0/5) 501
2 23,900,160 44,820 2437 4.00 5 1 (4/5) 1100
3 174,227,290 198,940 3874 3.97 7 2 (3/5) 522
4 307,688,220 222,840 5124 4.00 7 1 (2/5) 136
5 509,869,120 259,290 6453 4.00 6 3 (1/5) 563
6 782,959,970

Manage replay