Hidden Star in Four Seasons

  • Standard
  • Full Game
  • Normal
  • Reimu Summer

Score

1,024,229,170

Played by serenity on 22 May 2024

Download replay

Badges and Stage Splits

4 1 (4/5) 13,479,050
6 1 (3/5) 53,291,790
8 0 (2/5) 168,739,560
7 2 (1/5) 296,607,880
5 2 (4/5) 582,099,750
1,024,229,170

Comment

fun

Details

In-game name HAHAA
Slowdown 0.0000%
Uploaded on 22 May 2024
Clears? Yes

Stage details

Stage Score PIV Graze Power Lives Bombs Season Power
1 13,479,050 68,170 1910 3.60 4 1 (4/5) 460
2 53,291,790 88,490 2724 4.00 6 1 (3/5) 599
3 168,739,560 161,450 3608 4.00 8 0 (2/5) 1067
4 296,607,880 207,620 4986 4.00 7 2 (1/5) 1140
5 582,099,750 344,370 6621 4.00 5 2 (4/5) 1074
6 1,024,229,170

Manage replay