Imperishable Night

  • Standard
  • Full Game
  • Easy
  • Marisa & Alice
  • Final B

Score

1,319,199,240

Played by JWPH on 05 December 2025

Download replay

Badges and Stage Splits

2 1 26,369,890
3 2 114,888,170
5 3 277,905,830
6 3 504,612,130
7 5 766,341,510
1,319,199,240

Comment

new better PB + sole TLB sp5 sightread cap

Details

In-game name JWPH
Slowdown 0.0951%
Misses 2
Uploaded on 05 December 2025
Clears? Yes

Stage details

Stage Score PIV Graze Point Items Power Lives Bombs
1 26,369,890 72,740 105 61 116 2 1
2 114,888,170 112,550 348 213 128 3 2
3 277,905,830 154,340 867 499 128 5 3
4A 504,612,130 222,880 1607 840 128 6 3
5 766,341,510 281,380 2329 1087 128 7 5
6B 1,319,199,240

Manage replay