Embodiment of Scarlet Devil
- Standard
- Full Game
- Lunatic
- Marisa B
Badges and Stage Splits
| 3 | 3 | 10,377,930 |
| 4 | 4 | 29,401,820 |
| 5 | 3 | 58,420,020 |
| 5 | 3 | 101,371,180 |
| 4 | 3 | 128,615,130 |
| 170,068,870 |
Comment
Details
| In-game name | LNB MB |
| Slowdown | 0.3149% |
| Misses | 8 |
| Uploaded on | 21 November 2026 |
| Version | 1.02 |
| Clears? | Yes |
Stage details
| Stage | Score | Power | Lives | Bombs | Rank |
|---|---|---|---|---|---|
| 1 | 10,377,930 | 75 | 3 | 3 | 32 |
| 2 | 29,401,820 | 128 | 4 | 4 | 32 |
| 3 | 58,420,020 | 128 | 5 | 3 | 19 |
| 4 | 101,371,180 | 128 | 5 | 3 | 25 |
| 5 | 128,615,130 | 125 | 4 | 3 | 10 |
| 6 | 170,068,870 |
LNB