Embodiment of Scarlet Devil
- Standard
- Full Game
- Normal
- Reimu B
Badges and Stage Splits
2 | 3 | 4,423,460 |
3 | 3 | 13,286,770 |
5 | 0 | 30,333,880 |
4 | 1 | 58,569,440 |
4 | 0 | 67,364,050 |
77,944,310 |
Comment
Details
In-game name | BBBBBBBB |
Slowdown | 0.3547% |
Uploaded on | 08 June 2024 |
Clears? | Yes |
Stage details
Stage | Score | Power | Lives | Bombs | Rank |
---|---|---|---|---|---|
1 | 4,423,460 | 79 | 2 | 3 | 27 |
2 | 13,286,770 | 128 | 3 | 3 | 32 |
3 | 30,333,880 | 128 | 5 | 0 | 28 |
4 | 58,569,440 | 128 | 4 | 1 | 18 |
5 | 67,364,050 | 128 | 4 | 0 | 10 |
6 | 77,944,310 |
First EoSD 1cc. My very first Touhou 1cc