Perfect Cherry Blossom

  • Standard
  • Full Game
  • Normal
  • Sakuya A

Score

746,382,750

Played by Balisman on 29 November

Download replay

Badges and Stage Splits

This run did not use bombs
This run never missed
2 4 13,318,270
3 5 47,191,390
6 5 123,552,810
8 7 276,553,420
8 8 368,751,350
746,382,750

Comment

NNN

Details

In-game name Balisman
Slowdown 0.0563%
Misses 0
Uploaded on 30 November 2023
Clears? Yes

Stage details

Stage Score PIV Graze Point Items Power Lives Bombs Cherry Cherry Max
1 13,318,270 85,450 80 29 128 2 4 18,800 210,490
2 47,191,390 243,210 434 99 128 3 5 36,420 243,210
3 123,552,810 273,510 707 248 128 6 5 25,470 273,510
4 276,553,420 331,400 1870 607 128 8 7 840 331,400
5 368,751,350 363,140 2479 758 128 8 8 3,520 363,140
6 746,382,750

Manage replay